Use the drop-downs below to filter our current used machine stock list by manufacturer/model, machine type, power type or age.
CURRENT DATE: Saturday, October 12, 2024
Manufacturer | Model | Our Reference | Machine Type | Year | Hours | Drive | Power | Work Height | Outreach | Colour |
---|---|---|---|---|---|---|---|---|---|---|
SkyJack | SJ4632 | IP100387 | Scissor Lift | 2014 | 2WD | Electric | 11.58m | m | Red & Grey | |
JLG | 660SJC | IP101380 | Tracked Access | 2016 | 1876 | Tracked | Diesel | 22.31m | 17.3m | |
JLG | 660SJC | IP101381 | Tracked Access | 2016 | 1876 | Tracked | Diesel | 22.31m | 17.3m | |
JCB | S1930E | IP101588 | Scissor Lift | 2019 | 2WD | Electric | m | m | ||
JCB | S1930E | IP101589 | Scissor Lift | 2019 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101590 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101591 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101592 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101593 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101594 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101595 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
SkyJack | SJ3219 | IP101596 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
SkyJack | SJ3219 | IP101597 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
SkyJack | SJ3219 | IP101598 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
SkyJack | SJ3219 | IP101599 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
SkyJack | SJ3219 | IP101601 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101602 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101603 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101604 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101605 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101606 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101607 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101608 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS1932 | IP101628 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS1932 | IP101629 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS1932 | IP101630 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS1932 | IP101631 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS1932 | IP101632 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS1932 | IP101633 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS1932 | IP101634 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS1932 | IP101635 | Scissor Lift | 2021 | 21 | 2WD | Electric | m | m | |
Genie | GS1932 | IP101636 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS1932 | IP101637 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS1932 | IP101638 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS2632 | IP101646 | Scissor Lift | 2019 | 2WD | Electric | m | m | ||
Genie | GS2632 | IP101650 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
Genie | GS3246 | IP101671 | Scissor Lift | 2019 | 78 | 2WD | Electric | m | m | |
SkyJack | SJ4732 | IP101673 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
SkyJack | SJ4732 | IP101674 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
SkyJack | SJ4732 | IP101680 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
Genie | GS3246 | IP101693 | Scissor Lift | 2021 | 76 | 2WD | Electric | m | m | |
Genie | GS3246 | IP101694 | Scissor Lift | 2021 | 71 | 2WD | Electric | m | m | |
Genie | GS3246 | IP101695 | Scissor Lift | 2021 | 135 | 2WD | Electric | m | m | |
Airo | X16EW | IP101714 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
Airo | X16EW | IP101715 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
Airo | X16EW | IP101716 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
PB | PB-175/19E | IP101718 | Scissor Lift | 2016 | 222 | 2WD | Electric | m | m | |
Snorkel | S3370RT | IP101749 | Scissor Lift | 2018 | 4WD | Diesel | m | m | ||
Snorkel | S3370RT | IP101750 | Scissor Lift | 2018 | 4WD | Diesel | m | m | ||
Snorkel | S3370RT | IP101751 | Scissor Lift | 2018 | 4WD | Diesel | m | m | ||
Snorkel | S3370RT | IP101752 | Scissor Lift | 2018 | 4WD | Diesel | m | m | ||
Snorkel | S3370RT | IP101754 | Scissor Lift | 2018 | 4WD | Diesel | m | m | ||
Snorkel | S3370RT | IP101755 | Scissor Lift | 2019 | 4WD | Diesel | m | m | ||
Snorkel | S3370RT | IP101756 | Scissor Lift | 2019 | 4WD | Diesel | m | m | ||
Snorkel | S3370RT | IP101760 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Snorkel | S3370RT | IP101763 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Snorkel | S3370RT | IP101765 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Genie | GS3369 RT | IP101770 | Scissor Lift | 2021 | 810 | 4WD | Diesel | m | m | |
Snorkel | S3970RT | IP101779 | Scissor Lift | 2020 | 428 | 4WD | Diesel | m | m | |
Snorkel | S3970RT | IP101780 | Scissor Lift | 2020 | 559 | 4WD | Diesel | m | m | |
Snorkel | S3970RT | IP101781 | Scissor Lift | 2020 | 531 | 4WD | Diesel | m | m | |
PB | S225-24 DS | IP101831 | Scissor Lift | 2017 | 4WD | Diesel | m | m | ||
PB | S225-24 DS | IP101833 | Scissor Lift | 2018 | 4WD | Diesel | m | m | ||
PB | S225-24 DS | IP101834 | Scissor Lift | 2018 | 4WD | Diesel | m | m | ||
PB | 270-24D 4×4 | IP101835 | Scissor Lift | 2016 | 4WD | Diesel | m | m | ||
PB | 270-24D 4×4 | IP101837 | Scissor Lift | 2019 | 4WD | Diesel | m | m | ||
NiftyLift | HR12NDE | IP101846 | Articulated Boom | 2020 | 2WD | Bi-Energy | m | m | ||
NiftyLift | HR12NDE | IP101847 | Articulated Boom | 2020 | 2WD | Bi-Energy | m | m | ||
NiftyLift | HR17NDE | IP101851 | Articulated Boom | 2020 | 210 | 2WD | Hybrid | m | m | |
NiftyLift | HR17NDE | IP101853 | Articulated Boom | 2020 | 193 | 2WD | Hybrid | m | m | |
NiftyLift | HR17NDE | IP101854 | Articulated Boom | 2020 | 219 | 2WD | Hybrid | m | m | |
NiftyLift | HR17NDE | IP101855 | Articulated Boom | 2020 | 211 | 2WD | Hybrid | m | m | |
NiftyLift | HR17NDE | IP101856 | Articulated Boom | 2021 | 2WD | Hybrid | m | m | ||
NiftyLift | HR17NDE | IP101857 | Articulated Boom | 2021 | 2WD | Hybrid | m | m | ||
Genie | Z45/25 FE | IP101865 | Articulated Boom | 2021 | 4WD | Hybrid | m | m | ||
Genie | Z62/40 | IP101886 | Articulated Boom | 2021 | 1040 | 4WD | Diesel | m | m | |
Genie | Z62/40 | IP101887 | Articulated Boom | 2021 | 4WD | Diesel | m | m | ||
Genie | Z62/40 | IP101888 | Articulated Boom | 2021 | 4WD | Diesel | m | m | ||
Genie | Z62/40 | IP101889 | Articulated Boom | 2021 | 4WD | Diesel | m | m | ||
NiftyLift | HR21 HYB 4X4 | IP101894 | Articulated Boom | 2020 | 266 | 4WD | Hybrid | m | m | |
Almac Bibi | Bibi 850 | IP101987 | Tracked Access | 2020 | 304 | Tracked | Bi-Energy | m | m | |
Snorkel | S3370BE | IP101992 | Scissor Lift | 2020 | 272 | 4WD | Bi-Energy | m | m | |
Manitou | 220TJ | IP102032 | Telescopic Boom | 2020 | 1541 | 4WD | Diesel | m | m | |
Snorkel | S3010E | IP102039 | Scissor Lift | 2020 | 495 | 2WD | Electric | m | m | |
Snorkel | S3010E | IP102040 | Scissor Lift | 2020 | 167 | 2WD | Electric | m | m | |
Snorkel | S3010E | IP102041 | Scissor Lift | 2020 | 200 | 2WD | Electric | m | m | |
Holland Lift | B195 | IP102102 | Scissor Lift | 2008 | 4WD | Diesel | m | m | ||
Holland Lift | B195 | IP102108 | Scissor Lift | 2009 | 3909 | 4WD | Diesel | m | m | |
Holland Lift | B195 | IP102109 | Scissor Lift | 2010 | 4WD | Diesel | m | m | ||
Holland Lift | B195 | IP102110 | Scissor Lift | 2008 | 5004 | 4WD | Diesel | m | m | |
Holland Lift | HL220E-12 | IP102122 | Scissor Lift | 2017 | 4WD | Electric | m | m | ||
Holland Lift | HL220E-12 | IP102126 | Scissor Lift | 2017 | 693 | 4WD | Electric | m | m | |
JCB | S2646E | IP102234 | Scissor Lift | 2019 | 66.4 | 2WD | Electric | m | m | |
JCB | S1530E | IP102336 | Scissor Lift | 2017 | 106 | 2WD | Electric | m | m | |
JLG | 3614RS | IP102369 | Telehandler | 2021 | 696 | 4WD | Diesel | m | m | |
JLG | 3614RS | IP102371 | Telehandler | 2021 | 4WD | Diesel | m | m | ||
MERLO | P40-17 | IP102376 | Telehandler | 2019 | 3163 | 4WD | Diesel | m | m | |
JLG | 4017RS | IP102377 | Telehandler | 2021 | 4WD | Diesel | m | m | ||
JCB | 535V-125 | IP102393 | Telehandler | 2020 | 4WD | Diesel | m | m | ||
JCB | 535V-125 | IP102394 | Telehandler | 2020 | 4WD | Diesel | m | m | ||
JCB | 540-180 | IP102404 | Telehandler | 2020 | 1075 | 4WD | Diesel | m | m | |
Genie | GS4046 | IP102420 | Scissor Lift | 2021 | 101 | 2WD | Electric | m | m | |
Genie | GS4046 | IP102421 | Scissor Lift | 2021 | 208 | 2WD | Electric | m | m | |
Genie | GS4046 | IP102423 | Scissor Lift | 2021 | 134 | 2WD | Electric | m | m | |
Genie | GS4046 | IP102424 | Scissor Lift | 2021 | 116 | 2WD | Electric | m | m | |
Genie | GS4046 | IP102425 | Scissor Lift | 2021 | 108 | 2WD | Electric | m | m | |
Genie | GS4046 | IP102426 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS4046 | IP102427 | Scissor Lift | 2021 | 128 | 2WD | Electric | m | m | |
Genie | GS4390RT | IP102432 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Genie | GS4390RT | IP102433 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Genie | GS5390RT | IP102438 | Scissor Lift | 2020 | 343.8 | 4WD | Diesel | m | m | |
Genie | GS5390RT | IP102443 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Genie | GS5390RT | IP102444 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
MERLO | P40-13 | IP102448 | Telehandler | 2021 | 4WD | Diesel | m | m | ||
PB | S225-24 DS | IP102453 | Scissor Lift | 2017 | 4WD | Diesel | m | m | ||
PB | S225-24 DS | IP102454 | Scissor Lift | 2017 | 4WD | Diesel | m | m | ||
SkyJack | SJ6832RT | IP102458 | Scissor Lift | 2020 | 4WD | Diesel | m | m | ||
SkyJack | SJ6832RT | IP102459 | Scissor Lift | 2020 | 660 | 4WD | Diesel | m | m | |
SkyJack | SJ6832RT | IP102460 | Scissor Lift | 2020 | 612 | 4WD | Diesel | m | m | |
SkyJack | SJ6832RT | IP102461 | Scissor Lift | 2020 | 934 | 4WD | Diesel | m | m | |
SkyJack | SJ6832RT | IP102462 | Scissor Lift | 2020 | 4WD | Diesel | m | m | ||
SkyJack | SJ6832RT | IP102463 | Scissor Lift | 2020 | 4WD | Diesel | m | m | ||
SkyJack | SJ6832RT | IP102464 | Scissor Lift | 2020 | 4WD | Diesel | m | m | ||
SkyJack | SJ6832RT | IP102465 | Scissor Lift | 2020 | 4WD | Diesel | m | m | ||
MERLO | P40-13 | IP102372 | Telehandler | 2019 | 1985 | 4WD | Diesel | m | m | |
MERLO | P40-13 | IP102373 | Telehandler | 2019 | 1800 | 4WD | Diesel | m | m | |
MERLO | P38-13 | IP102374 | Telehandler | 2019 | 4WD | Diesel | m | m | ||
JLG | 2646ES | IP102518 | Scissor Lift | 2000 | 544 | 2WD | Electric | m | m | |
Manitou | 100VJR | IP102599 | Mast Boom | 2016 | 132 | 2WD | Electric | m | m | |
JCB | S1930E | IP102603 | Scissor Lift | 2017 | 164 | 2WD | Electric | m | m | |
JCB | S3246E | IP102608 | Scissor Lift | 2018 | 104 | 2WD | Electric | m | m | |
PB | S225-12ES | IP102624 | Scissor Lift | 2013 | 2WD | Electric | m | m | ||
PB | S225-12ES | IP102625 | Scissor Lift | 2012 | 2WD | Electric | m | m | ||
SkyJack | SJ3226 | IP102632 | Scissor Lift | 2014 | 165 | 2WD | Electric | m | m | |
SkyJack | SJ3219 | IP102636 | Scissor Lift | 2016 | 139 | 2WD | Electric | m | m | |
SkyJack | SJ3219 | IP102637 | Scissor Lift | 2015 | 179 | 2WD | Electric | m | m | |
JCB | S1930E | IP102644 | Scissor Lift | 2017 | 129 | 2WD | Electric | m | m | |
JCB | S1930E | IP102648 | Scissor Lift | 2017 | 134 | 2WD | Electric | m | m | |
JCB | S1930E | IP102652 | Scissor Lift | 2017 | 122 | 2WD | Electric | m | m | |
Dingli | JCPT1612DCS | IP102678 | Scissor Lift | 2017 | 2WD | Electric | m | m | ||
Dingli | JCPT1823DC | IP102674 | Scissor Lift | 2021 | 83.7 | 4WD | Electric | m | m | |
Dingli | JCPT1823DC | IP102675 | Scissor Lift | 2021 | 89.8 | 4WD | Electric | m | m | |
Dingli | JCPT1823DC | IP102676 | Scissor Lift | 2021 | 4WD | Electric | m | m | ||
Dingli | JCPT1823DC | IP102677 | Scissor Lift | 2021 | 4WD | Electric | m | m | ||
Genie | Z45/25 XC | IP102720 | Articulated Boom | 2021 | 738 | 4WD | Diesel | m | m | |
Genie | Z45/25 XC | IP102716 | Articulated Boom | 2021 | 694 | 4WD | Diesel | m | m | |
Genie | Z45/25 XC | IP102715 | Articulated Boom | 2021 | 778 | 4WD | Diesel | m | m | |
Genie | Z45/25 XC | IP102714 | Articulated Boom | 2021 | 506 | 4WD | Diesel | m | m | |
Genie | Z45/25 XC | IP102712 | Articulated Boom | 2021 | 569 | 4WD | Diesel | m | m | |
Genie | Z45/25 XC | IP102711 | Articulated Boom | 2021 | 601 | 4WD | Diesel | m | m | |
Genie | Z45/25 XC | IP102710 | Articulated Boom | 2021 | 647 | 4WD | Diesel | m | m | |
Genie | Z45/25 XC | IP102707 | Articulated Boom | 2021 | 674 | 4WD | Diesel | m | m | |
Genie | Z45/25 XC | IP102705 | Articulated Boom | 2021 | 672 | 4WD | Diesel | m | m | |
Genie | Z45/25 XC | IP102704 | Articulated Boom | 2021 | 770 | 4WD | Diesel | m | m | |
PB | 195-12ES | IP102724 | Scissor Lift | 2014 | 2WD | Electric | m | m | ||
JLG | LiftLux 203-24 | IP102740 | Scissor Lift | 2009 | 4WD | Diesel | 22.3m | m | ||
Snorkel | A38E | IP102741 | Articulated Boom | 2014 | 2WD | Electric | m | m | ||
Dingli | JCPT1823RT | IP102742 | Scissor Lift | 2014 | 4WD | Diesel | m | m | ||
MERLO | P40-13 | IP102747 | Telehandler | 2020 | 1060 | 4WD | Diesel | m | m | |
Sinoboom | 1932ME | IP102751 | Scissor Lift | 2022 | 53 | 2WD | Electric | m | m | |
Sinoboom | 1932ME | IP102752 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Genie | Z60/37 FE | IP102753 | Articulated Boom | 2022 | 4WD | Dual Fuel | m | m | ||
Manitou | 280TJ | IP102757 | Telescopic Boom | 2022 | 683 | 4WD | Diesel | m | m | |
Manitou | 280TJ | IP102758 | Telescopic Boom | 2022 | 602 | 4WD | Diesel | m | m | |
Snorkel | S3219E | IP102759 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP102760 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP102761 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP102762 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP102763 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP102764 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Genie | GS3369 RT | IP102765 | Scissor Lift | 2022 | 4WD | Diesel | m | m | ||
Genie | GS3369 RT | IP102766 | Scissor Lift | 2022 | 4WD | Diesel | m | m | ||
Sinoboom | 4647EP | IP102767 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Sinoboom | 4647EP | IP102768 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
NiftyLift | HR12NDE | IP102769 | Articulated Boom | 2022 | 2WD | Bi-Energy | m | m | ||
NiftyLift | HR12NDE | IP102770 | Articulated Boom | 2022 | 2WD | Bi-Energy | m | m | ||
Snorkel | S2755RT | IP102771 | Scissor Lift | 2022 | 4WD | Diesel | m | m | ||
Genie | GS5390RT | IP102775 | Scissor Lift | 2021 | 697 | 4WD | Diesel | m | m | |
Genie | GS5390RT | IP102779 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Genie | GS5390RT | IP102780 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Genie | GS2632 | IP102781 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS3369 RT | IP102782 | Scissor Lift | 2021 | 858 | 4WD | Diesel | m | m | |
Genie | GS3369 RT | IP102783 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Genie | Z45/25 FE | IP102784 | Articulated Boom | 2021 | 213 | 4WD | Hybrid | m | m | |
Genie | Z45/25 FE | IP102786 | Articulated Boom | 2021 | 38 | 4WD | Hybrid | m | m | |
Genie | GS5390RT | IP102787 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Genie | GS5390RT | IP102788 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Genie | GS5390RT | IP102789 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Genie | GS3246 | IP102792 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS3246 | IP102793 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS2632 | IP102794 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS2632 | IP102795 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS3369 RT | IP102796 | Scissor Lift | 2021 | 834 | 4WD | Diesel | m | m | |
Genie | Z45/25 FE | IP102799 | Articulated Boom | 2021 | 196 | 4WD | Hybrid | m | m | |
MERLO | P40.17 | IP102800 | Telehandler | 2021 | 4WD | Diesel | m | m | ||
Sinoboom | 4647EP | IP102801 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS5390RT | IP102802 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Genie | GS5390RT | IP102803 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Genie | GS3246 | IP102804 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS3246 | IP102805 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS2632 | IP102806 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS3369 RT | IP102807 | Scissor Lift | 2021 | 731 | 4WD | Diesel | m | m | |
Genie | GS3246 | IP102808 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS3246 | IP102809 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS1932 | IP102810 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS1932 | IP102811 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS4390RT | IP102812 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Genie | GS4390RT | IP102813 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Genie | GS3246 | IP102814 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS3246 | IP102815 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS1932 | IP102817 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS3369 RT | IP102819 | Scissor Lift | 2021 | 911 | 4WD | Diesel | m | m | |
Genie | GS1932 | IP102820 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS1932 | IP102822 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS3246 | IP102823 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS3246 | IP102824 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS3369 RT | IP102825 | Scissor Lift | 2021 | 730 | 4WD | Diesel | m | m | |
Genie | GS5390RT | IP102826 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Genie | GS5390RT | IP102827 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Genie | GS5390RT | IP102828 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Genie | GS2632 | IP102829 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS2632 | IP102830 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS5390RT | IP102831 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Genie | GS3369 RT | IP102832 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Genie | Z45/25 XC | IP102834 | Articulated Boom | 2021 | 601 | 4WD | Diesel | m | m | |
Snorkel | S3219E | IP102836 | Scissor Lift | 2021 | 4WD | Electric | m | m | ||
Snorkel | S3219E | IP102837 | Scissor Lift | 2021 | 4WD | Electric | m | m | ||
Snorkel | S3219E | IP102838 | Scissor Lift | 2021 | 4WD | Electric | m | m | ||
Snorkel | S3219E | IP102839 | Scissor Lift | 2021 | 4WD | Electric | m | m | ||
JCB | S1930E | IP102840 | Scissor Lift | 2021 | 4WD | Electric | m | m | ||
JCB | S1930E | IP102841 | Scissor Lift | 2021 | 4WD | Electric | m | m | ||
Genie | GS5390RT | IP102842 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Sinoboom | 1932ME | IP102844 | Scissor Lift | 2021 | 80 | 2WD | Electric | m | m | |
Sinoboom | 1932ME | IP102845 | Scissor Lift | 2021 | 70 | 2WD | Electric | m | m | |
Sinoboom | 1932ME | IP102846 | Scissor Lift | 2021 | 80 | 2WD | Electric | m | m | |
Sinoboom | 1932ME | IP102847 | Scissor Lift | 2021 | 90 | 2WD | Electric | m | m | |
Sinoboom | 1932ME | IP102848 | Scissor Lift | 2021 | 83 | 2WD | Electric | m | m | |
Sinoboom | 1932ME | IP102849 | Scissor Lift | 2021 | 45 | 2WD | Electric | m | m | |
NAGANO | S15-AUJ | IP102850 | Tracked Access | 2021 | 4WD | Diesel | m | m | ||
Dingli | JCPT0807DC | IP102861 | Scissor Lift | 2013 | 254 | 2WD | Electric | m | m | |
Dingli | JCPT1612AC | IP102862 | Scissor Lift | 2021 | 95 | 2WD | Electric | m | m | |
Dingli | JCPT1612DCS | IP102863 | Scissor Lift | 2021 | 141 | 2WD | Electric | m | m | |
Genie | Z30/20N RJ | IP102865 | Articulated Boom | 2007 | 2WD | Electric | m | m | ||
Genie | Z30/20N RJ | IP102866 | Articulated Boom | 2007 | 2WD | Electric | m | m | ||
Dingli | JCPT1612DCS | IP102867 | Scissor Lift | 2018 | 159 | 2WD | Electric | m | m | |
NiftyLift | HR17 HYB 4X4 | IP102887 | Articulated Boom | 2012 | 212 | 4WD | Hybrid | m | m | |
Genie | Z34/22 BE | IP102876 | Articulated Boom | 2004 | 2WD | Bi-Energy | m | m | ||
MERLO | P38-13 | IP102886 | Telehandler | 2007 | 4WD | Diesel | m | m | ||
Genie | Z34/22 BE | IP102874 | Articulated Boom | 2001 | 2WD | Bi-Energy | m | m | ||
JLG | 1250AJP | IP102901 | Articulated Boom | 2019 | 3005 | 4WD | Diesel | m | m | |
JLG | 1250AJP | IP102902 | Articulated Boom | 2019 | 3242 | 4WD | Diesel | m | m | |
Dingli | JCPT1612DCS | IP102909 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
Genie | ZX135/70 | IP102965 | Articulated Boom | 2013 | 3500 | 4WD | Diesel | m | m | |
SkyJack | SJ4626 | IP103083 | Scissor Lift | 2014 | 2WD | Electric | m | m | ||
SkyJack | SJ6832RT | IP103085 | Scissor Lift | 2012 | 1992 | 4WD | Diesel | m | m | |
NiftyLift | HR21D 4X4 | IP103089 | Articulated Boom | 2015 | 4WD | m | m | |||
Holland Lift | HL190E-12 | IP103093 | Scissor Lift | 2021 | 124 | 4WD | Electric | m | m | |
Genie | Z62/40 | IP102754 | Articulated Boom | 2022 | 4WD | Diesel | m | m | ||
Dingli | AMWP11.5-8100 | IP103123 | Mast Boom | 2016 | 130 | 2WD | Electric | m | m | |
SkyJack | SJ9664RT | IP103125 | Scissor Lift | 2022 | 4WD | Diesel | m | m | ||
Dingli | JCPT2212DC | IP103133 | Scissor Lift | 2022 | 4WD | Electric | m | m | ||
Genie | Z45/25 FE | IP103135 | Articulated Boom | 2022 | 4WD | Hybrid | m | m | ||
JCB | 540V-140 | IP103138 | Telehandler | 2022 | 595 | 4WD | Diesel | m | m | |
JLG | ERT4769 | IP103139 | Scissor Lift | 2022 | 4WD | Electric | m | m | ||
Holland Lift | 320DL30 | IP103140 | Scissor Lift | 2014 | 4142 | 4WD | Diesel | m | m | |
Holland Lift | 320DL30 | IP103141 | Scissor Lift | 2015 | 4102 | 4WD | Diesel | m | m | |
SkyJack | SJ16 | IP103145 | Mast Lift | 2012 | 2WD | Electric | m | m | ||
LGMG | AS1413E | IP103146 | Scissor Lift | 2022 | 44 | 2WD | Electric | m | m | |
MEC | 6092RT | IP103147 | Scissor Lift | 2015 | 4WD | Diesel | m | m | ||
Manitou | 170AETJL | IP103150 | Articulated Boom | 2007 | 2WD | Electric | m | m | ||
Manitou | 200ATJ | IP103151 | Articulated Boom | 2022 | 4WD | Diesel | m | m | ||
Manitou | 220TJ | IP103152 | Telescopic Boom | 2022 | 4WD | Diesel | m | m | ||
Manitou | 220TJ | IP103153 | Telescopic Boom | 2022 | 4WD | Diesel | m | m | ||
Manitou | ManGo12 | IP103154 | Articulated Boom | 2022 | 4WD | Diesel | m | m | ||
Manitou | MI25G | IP103155 | Forklift | 2022 | 2WD | Gas | m | m | ||
Manitou | MI25G | IP103156 | Forklift | 2022 | 2WD | Gas | m | m | ||
NiftyLift | HR17N Hybrid | IP103157 | Articulated Boom | 2022 | 2WD | Hybrid | m | m | ||
Snorkel | S3970RT | IP103158 | Scissor Lift | 2022 | 4WD | Diesel | m | m | ||
Genie | Z45/25 XC | IP103159 | Articulated Boom | 2022 | 4WD | Diesel | m | m | ||
Genie | Z45/25 XC | IP103160 | Articulated Boom | 2022 | 4WD | Diesel | m | m | ||
NiftyLift | HR17N Hybrid | IP103161 | Articulated Boom | 2022 | 2WD | Hybrid | m | m | ||
NiftyLift | HR17N Hybrid | IP103162 | Articulated Boom | 2022 | 2WD | Hybrid | m | m | ||
Sinoboom | 0808E | IP103163 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Sinoboom | 4647EP | IP103164 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
Sinoboom | 4647EP | IP103165 | Scissor Lift | 2022 | 2WD | Electric | m | m | ||
