Use the drop-downs below to filter our current used machine stock list by manufacturer/model, machine type, power type or age.
CURRENT DATE: Wednesday, December 6, 2023
Manufacturer | Model | Our Reference | Machine Type | Year | Hours | Drive | Power | Work Height | Outreach | Colour |
---|---|---|---|---|---|---|---|---|---|---|
SkyJack | SJ4632 | IP100387 | Scissor Lift | 2014 | 2WD | Electric | 11.58m | m | Red & Grey | |
JLG | 660SJC | IP101380 | Tracked Access | 2016 | 1876 | Tracked | Diesel | 22.31m | 17.3m | |
JLG | 660SJC | IP101381 | Tracked Access | 2016 | 1876 | Tracked | Diesel | 22.31m | 17.3m | |
SkyJack | SJ3226 | IP101438 | Scissor Lift | 2009 | 2WD | Electric | m | m | ||
SkyJack | SJ3226 | IP101439 | Scissor Lift | 2009 | 196 | 2WD | Electric | m | m | |
JLG | 10MSP | IP101554 | Mast Lift | 2018 | 2WD | Electric | m | m | ||
JLG | 10MSP | IP101555 | Mast Lift | 2019 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101582 | Scissor Lift | 2017 | 13 | 2WD | Electric | m | m | |
JCB | S1930E | IP101588 | Scissor Lift | 2019 | 2WD | Electric | m | m | ||
JCB | S1930E | IP101589 | Scissor Lift | 2019 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101590 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101591 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101592 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101593 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101594 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101595 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
SkyJack | SJ3219 | IP101596 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
SkyJack | SJ3219 | IP101597 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
SkyJack | SJ3219 | IP101598 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
SkyJack | SJ3219 | IP101599 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
SkyJack | SJ3219 | IP101600 | Scissor Lift | 2020 | 82 | 2WD | Electric | m | m | |
SkyJack | SJ3219 | IP101601 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101602 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101603 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101604 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101605 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101606 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101607 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Snorkel | S3219E | IP101608 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS1932 | IP101627 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS1932 | IP101628 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS1932 | IP101629 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS1932 | IP101630 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS1932 | IP101631 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS1932 | IP101632 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS1932 | IP101633 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS1932 | IP101634 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS1932 | IP101635 | Scissor Lift | 2021 | 21 | 2WD | Electric | m | m | |
Genie | GS1932 | IP101636 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS1932 | IP101637 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS1932 | IP101638 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS2632 | IP101640 | Scissor Lift | 2014 | 2WD | Electric | m | m | ||
Genie | GS2632 | IP101646 | Scissor Lift | 2019 | 2WD | Electric | m | m | ||
Genie | GS2632 | IP101647 | Scissor Lift | 2019 | 2WD | Electric | m | m | ||
Genie | GS2632 | IP101650 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
Genie | GS3246 | IP101671 | Scissor Lift | 2019 | 78 | 2WD | Electric | m | m | |
Genie | GS3246 | IP101672 | Scissor Lift | 2019 | 142 | 2WD | Electric | m | m | |
SkyJack | SJ4732 | IP101673 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
SkyJack | SJ4732 | IP101674 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
SkyJack | SJ4732 | IP101675 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
SkyJack | SJ4732 | IP101676 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
SkyJack | SJ4732 | IP101677 | Scissor Lift | 2020 | 107 | 2WD | Electric | m | m | |
SkyJack | SJ4732 | IP101678 | Scissor Lift | 2020 | 87 | 2WD | Electric | m | m | |
SkyJack | SJ4732 | IP101679 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
SkyJack | SJ4732 | IP101680 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
SkyJack | SJ4732 | IP101681 | Scissor Lift | 2020 | 122 | 2WD | Electric | m | m | |
Genie | GS3246 | IP101692 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS3246 | IP101693 | Scissor Lift | 2021 | 68 | 2WD | Electric | m | m | |
Genie | GS3246 | IP101694 | Scissor Lift | 2021 | 59 | 2WD | Electric | m | m | |
Genie | GS3246 | IP101695 | Scissor Lift | 2021 | 50 | 2WD | Electric | m | m | |
Airo | X16EW | IP101714 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
Airo | X16EW | IP101715 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
Airo | X16EW | IP101716 | Scissor Lift | 2020 | 2WD | Electric | m | m | ||
PB | PB-175/19E | IP101718 | Scissor Lift | 2016 | 222 | 2WD | Electric | m | m | |
SkyJack | SJ6832RT | IP101732 | Scissor Lift | 2017 | 1134 | 4WD | Diesel | m | m | |
Snorkel | 3370RT | IP101745 | Scissor Lift | 2018 | 4WD | Diesel | m | m | ||
Snorkel | 3370RT | IP101747 | Scissor Lift | 2018 | 4WD | Diesel | m | m | ||
Snorkel | 3370RT | IP101748 | Scissor Lift | 2018 | 4WD | Diesel | m | m | ||
Snorkel | 3370RT | IP101749 | Scissor Lift | 2018 | 4WD | Diesel | m | m | ||
Snorkel | 3370RT | IP101750 | Scissor Lift | 2018 | 4WD | Diesel | m | m | ||
Snorkel | 3370RT | IP101751 | Scissor Lift | 2018 | 4WD | Diesel | m | m | ||
Snorkel | 3370RT | IP101752 | Scissor Lift | 2018 | 4WD | Diesel | m | m | ||
Snorkel | 3370RT | IP101753 | Scissor Lift | 2018 | 4WD | Diesel | m | m | ||
Snorkel | 3370RT | IP101754 | Scissor Lift | 2018 | 4WD | Diesel | m | m | ||
Snorkel | 3370RT | IP101755 | Scissor Lift | 2019 | 4WD | Diesel | m | m | ||
Snorkel | 3370RT | IP101756 | Scissor Lift | 2019 | 4WD | Diesel | m | m | ||
Snorkel | 3370RT | IP101760 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Snorkel | 3370RT | IP101763 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Snorkel | 3370RT | IP101765 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Genie | GS3369 RT | IP101770 | Scissor Lift | 2021 | 564 | 4WD | Diesel | m | m | |
Snorkel | S3970RT | IP101779 | Scissor Lift | 2020 | 4WD | Diesel | m | m | ||
Snorkel | S3970RT | IP101780 | Scissor Lift | 2020 | 4WD | Diesel | m | m | ||
Snorkel | S3970RT | IP101781 | Scissor Lift | 2020 | 4WD | Diesel | m | m | ||
PB | S225-24 DS | IP101830 | Scissor Lift | 2017 | 4WD | Diesel | m | m | ||
PB | S225-24 DS | IP101831 | Scissor Lift | 2017 | 4WD | Diesel | m | m | ||
PB | S225-24 DS | IP101833 | Scissor Lift | 2018 | 4WD | Diesel | m | m | ||
PB | S225-24 DS | IP101834 | Scissor Lift | 2018 | 4WD | Diesel | m | m | ||
PB | 270-24D 4×4 | IP101835 | Scissor Lift | 2016 | 4WD | Diesel | m | m | ||
PB | 270-24D 4×4 | IP101836 | Scissor Lift | 2018 | 4WD | Diesel | m | m | ||
PB | 270-24D 4×4 | IP101837 | Scissor Lift | 2019 | 4WD | Diesel | m | m | ||
NiftyLift | HR12NDE | IP101844 | Articulated Boom | 2019 | 2WD | Bi-Energy | m | m | ||
NiftyLift | HR12NDE | IP101846 | Articulated Boom | 2020 | 2WD | Bi-Energy | m | m | ||
NiftyLift | HR12NDE | IP101847 | Articulated Boom | 2020 | 2WD | Bi-Energy | m | m | ||
NiftyLift | HR15NDE | IP101849 | Articulated Boom | 2019 | 349 | 2WD | Bi-Energy | m | m | |
NiftyLift | HR15NDE | IP101850 | Articulated Boom | 2019 | 357 | 2WD | Bi-Energy | m | m | |
NiftyLift | HR17NDE | IP101851 | Articulated Boom | 2020 | 210 | 2WD | Bi-Energy | m | m | |
NiftyLift | HR17NDE | IP101852 | Articulated Boom | 2020 | 325 | 2WD | Bi-Energy | m | m | |
NiftyLift | HR17NDE | IP101853 | Articulated Boom | 2020 | 193 | 2WD | Bi-Energy | m | m | |
NiftyLift | HR17NDE | IP101854 | Articulated Boom | 2020 | 219 | 2WD | Bi-Energy | m | m | |
NiftyLift | HR17NDE | IP101855 | Articulated Boom | 2020 | 211 | 2WD | Bi-Energy | m | m | |
NiftyLift | HR17NDE | IP101856 | Articulated Boom | 2021 | 2WD | Bi-Energy | m | m | ||
NiftyLift | HR17NDE | IP101857 | Articulated Boom | 2021 | 2WD | Bi-Energy | m | m | ||
Genie | Z45/25 FE | IP101865 | Articulated Boom | 2021 | 4WD | Hybrid | m | m | ||
Genie | Z62/40 | IP101881 | Articulated Boom | 2021 | 1220 | 4WD | Diesel | m | m | |
Genie | Z62/40 | IP101882 | Articulated Boom | 2021 | 963 | 4WD | Diesel | m | m | |
Genie | Z62/40 | IP101883 | Articulated Boom | 2021 | 4WD | Diesel | m | m | ||
Genie | Z62/40 | IP101884 | Articulated Boom | 2021 | 1104 | 4WD | Diesel | m | m | |
Genie | Z62/40 | IP101885 | Articulated Boom | 2021 | 781 | 4WD | Diesel | m | m | |
Genie | Z62/40 | IP101886 | Articulated Boom | 2021 | 1040 | 4WD | Diesel | m | m | |
Genie | Z62/40 | IP101887 | Articulated Boom | 2021 | 4WD | Diesel | m | m | ||
Genie | Z62/40 | IP101888 | Articulated Boom | 2021 | 4WD | Diesel | m | m | ||
Genie | Z62/40 | IP101889 | Articulated Boom | 2021 | 4WD | Diesel | m | m | ||
NiftyLift | HR21 HYB 4×4 | IP101893 | Articulated Boom | 2020 | 306 | 4WD | Hybrid | m | m | |
NiftyLift | HR21 HYB 4×4 | IP101894 | Articulated Boom | 2020 | 266 | 4WD | Hybrid | m | m | |
Genie | Z60/37 FE | IP101898 | Articulated Boom | 2021 | 244 | 4WD | Dual Fuel | m | m | |
Genie | Z60/37 FE | IP101899 | Articulated Boom | 2021 | 216 | 4WD | Dual Fuel | m | m | |
Genie | Z60/37 FE | IP101900 | Articulated Boom | 2021 | 183 | 4WD | Dual Fuel | m | m | |
GMG | 1530 | IP101976 | Scissor Lift | 2018 | 85 | 2WD | Electric | m | m | |
Youngman | Boss X3 | IP101977 | PAV | 2016 | N/A | Electric | m | m | ||
Youngman | Boss X3 | IP101978 | PAV | 2016 | N/A | Electric | m | m | ||
Youngman | Boss X3 | IP101979 | PAV | 2020 | N/A | Electric | m | m | ||
Youngman | Boss X3 | IP101980 | PAV | 2020 | N/A | Electric | m | m | ||
Snorkel | S2755RT | IP101982 | Scissor Lift | 2019 | 256 | 4WD | Diesel | m | m | |
Snorkel | S2755RT | IP101983 | Scissor Lift | 2019 | 529 | 4WD | Diesel | m | m | |
Snorkel | S2755RT | IP101984 | Scissor Lift | 2020 | 428 | 4WD | Diesel | m | m | |
Snorkel | S2755RT | IP101985 | Scissor Lift | 2020 | 307 | 4WD | Diesel | m | m | |
Almac Bibi | Bibi 850 | IP101987 | Tracked Access | 2020 | 262 | Tracked | m | m | ||
Snorkel | S3370BE | IP101992 | Scissor Lift | 2020 | 272 | 4WD | Bi-Energy | m | m | |
Manitou | 160ATJ | IP102015 | Articulated Boom | 2020 | 1084 | 4WD | Diesel | m | m | |
Manitou | 160ATJ | IP102027 | Articulated Boom | 2021 | 856 | 4WD | Diesel | m | m | |
Manitou | 160ATJ | IP102028 | Articulated Boom | 2021 | 764 | 4WD | Diesel | m | m | |
Manitou | 160ATJ | IP102029 | Articulated Boom | 2021 | 738 | 4WD | Diesel | m | m | |
Manitou | 220TJ | IP102032 | Telescopic Boom | 2020 | 1541 | 4WD | Diesel | m | m | |
Snorkel | S3010E | IP102039 | PAV | 2020 | 495 | 2WD | Electric | m | m | |
Snorkel | S3010E | IP102040 | PAV | 2020 | 167 | 2WD | Electric | m | m | |
Snorkel | S3010E | IP102041 | PAV | 2020 | 200 | 2WD | Electric | m | m | |
JLG | X17J PLUS | IP102042 | Tracked Access | 2021 | 31 | Tracked | m | m | ||
SkyJack | SJ6832RT | IP102097 | Scissor Lift | 2015 | 4WD | Diesel | m | m | ||
JLG | 245/25 | IP102098 | Scissor Lift | 2007 | 4861 | 4WD | Diesel | m | m | |
SkyJack | SJ4632 | IP102099 | Scissor Lift | 2015 | 2WD | Electric | m | m | ||
SkyJack | SJ4632 | IP102100 | Scissor Lift | 2015 | 2WD | Electric | m | m | ||
Holland Lift | HL340-D30 | IP102101 | Scissor Lift | 2016 | 4WD | Diesel | m | m | ||
Holland Lift | B195 | IP102102 | Scissor Lift | 2008 | 4WD | Diesel | m | m | ||
JLG | 203/25 | IP102103 | Scissor Lift | 2008 | 5162 | 4WD | Diesel | m | m | |
Holland Lift | B195 | IP102108 | Scissor Lift | 2009 | 3909 | 4WD | Diesel | m | m | |
Holland Lift | B195 | IP102109 | Scissor Lift | 2010 | 4WD | Diesel | m | m | ||
Holland Lift | B195 | IP102110 | Scissor Lift | 2008 | 5004 | 4WD | Diesel | m | m | |
Holland Lift | HL220E-12 | IP102122 | Scissor Lift | 2017 | 4WD | Electric | m | m | ||
JLG | 260/25 | IP102124 | Scissor Lift | 2007 | 4243 | 4WD | Diesel | m | m | |
JLG | 245/25 | IP102125 | Scissor Lift | 2007 | 5075 | 4WD | Diesel | m | m | |
Holland Lift | HL220E-12 | IP102126 | Scissor Lift | 2017 | 693 | 4WD | Electric | m | m | |
Dingli | JCPT1612DC | IP102133 | Scissor Lift | 2017 | 2WD | Electric | m | m | ||
JCB | 4550E | IP102147 | Scissor Lift | 2018 | 143 | 2WD | Electric | m | m | |
Youngman | Boss-x3x | IP102152 | PAV | 2019 | 1 | N/A | Electric | m | m | |
Youngman | Boss-x3x | IP102154 | PAV | 2019 | 155 | N/A | Electric | m | m | |
JCB | S1530E | IP102219 | Scissor Lift | 2018 | 109.3 | 2WD | Electric | m | m | |
JCB | S1530E | IP102223 | Scissor Lift | 2018 | 82.6 | 2WD | Electric | m | m | |
JCB | S1530E | IP102225 | Scissor Lift | 2017 | 116.7 | 2WD | Electric | m | m | |
JCB | S2646E | IP102234 | Scissor Lift | 2019 | 66.4 | 2WD | Electric | m | m | |
Youngman | Boss-x3x | IP102197 | PAV | 2019 | N/A | Electric | m | m | ||
Youngman | Boss-x3x | IP102194 | PAV | 2019 | N/A | Electric | m | m | ||
NiftyLift | HR12NDE | IP102320 | Articulated Boom | 2018 | 2WD | m | m | |||
NiftyLift | HR12NDE | IP102321 | Articulated Boom | 2018 | 2WD | m | m | |||
SkyJack | SJ30ARJE | IP102322 | Articulated Boom | 2017 | 2WD | Electric | m | m | ||
SkyJack | SJ46AJ | IP102323 | Articulated Boom | 2020 | 4WD | Diesel | m | m | ||
SkyJack | SJ46AJ | IP102325 | Articulated Boom | 2020 | 4WD | Diesel | m | m | ||
JCB | S1530E | IP102336 | Scissor Lift | 2017 | 106 | 2WD | Electric | m | m | |
NiftyLift | HR12NDE | IP102349 | Articulated Boom | 2014 | 2WD | Bi-Energy | m | m | ||
JLG | 2632ES | IP101644 | Scissor Lift | 2017 | 2WD | Electric | m | m | ||
Genie | GH 3.8 | IP102364 | Material Lift | 2020 | Gas | m | m | |||
Genie | Z45/25 FE | IP101866 | Articulated Boom | 2021 | 209 | 4WD | Hybrid | m | m | |
Genie | Z45/25 FE | IP101867 | Articulated Boom | 2021 | 162 | 4WD | Hybrid | m | m | |
JLG | 3614RS | IP102369 | Telehandler | 2021 | 4WD | Diesel | m | m | ||
JLG | 3614RS | IP102370 | Telehandler | 2021 | 4WD | Diesel | m | m | ||
JLG | 3614RS | IP102371 | Telehandler | 2021 | 4WD | Diesel | m | m | ||
MERLO | P40-17 | IP102375 | Telehandler | 2019 | 4WD | Diesel | m | m | ||
MERLO | P40-17 | IP102376 | Telehandler | 2019 | 4WD | Diesel | m | m | ||
JLG | 4017RS | IP102377 | Telehandler | 2021 | 4WD | Diesel | m | m | ||
JCB | 533-105 | IP102379 | Telehandler | 2019 | 4WD | Diesel | m | m | ||
JCB | 535-95 | IP102380 | Telehandler | 2019 | 4WD | Diesel | m | m | ||
JCB | 535-95 | IP102381 | Telehandler | 2019 | 4WD | Diesel | m | m | ||
JCB | 535-95 | IP102382 | Telehandler | 2019 | 4WD | Diesel | m | m | ||
JCB | 535-95 | IP102383 | Telehandler | 2020 | 4WD | Diesel | m | m | ||
JCB | 535-95 | IP102384 | Telehandler | 2020 | 778 | 4WD | Diesel | m | m | |
JCB | 535-95 | IP102385 | Telehandler | 2020 | 814 | 4WD | Diesel | m | m | |
JCB | 535-95 | IP102386 | Telehandler | 2019 | 4WD | Diesel | m | m | ||
JCB | 535V-125 | IP102387 | Telehandler | 2018 | 4WD | Diesel | m | m | ||
JCB | 535V-125 | IP102388 | Telehandler | 2018 | 4WD | Diesel | m | m | ||
JCB | 535V-125 | IP102389 | Telehandler | 2019 | 4WD | Diesel | m | m | ||
JCB | 535V-125 | IP102390 | Telehandler | 2019 | 4WD | Diesel | m | m | ||
JCB | 535V-125 | IP102391 | Telehandler | 2019 | 4WD | Diesel | m | m | ||
JCB | 535V-125 | IP102392 | Telehandler | 2019 | 4WD | Diesel | m | m | ||
JCB | 535V-125 | IP102393 | Telehandler | 2020 | 4WD | Diesel | m | m | ||
JCB | 535V-125 | IP102394 | Telehandler | 2020 | 4WD | Diesel | m | m | ||
JCB | 535V-125 | IP102395 | Telehandler | 2018 | 1136 | 4WD | Diesel | m | m | |
JCB | 535V-125 | IP102396 | Telehandler | 2019 | 1124 | 4WD | Diesel | m | m | |
JCB | 535V-125 | IP102397 | Telehandler | 2019 | 4WD | Diesel | m | m | ||
JCB | 540-170 | IP102400 | Telehandler | 2019 | 1529 | 4WD | Diesel | m | m | |
JCB | 540-170 | IP102401 | Telehandler | 2019 | 1352 | 4WD | Diesel | m | m | |
JCB | 540-170 | IP102402 | Telehandler | 2020 | 4WD | Diesel | m | m | ||
JCB | 540-170 | IP102403 | Telehandler | 2020 | 4WD | Diesel | m | m | ||
JCB | 540-180 | IP102404 | Telehandler | 2020 | 4WD | Diesel | m | m | ||
JCB | 540V-140 | IP102405 | Telehandler | 2020 | 4WD | Diesel | m | m | ||
JCB | 540V-140 | IP102406 | Telehandler | 2020 | 4WD | Diesel | m | m | ||
JCB | 540V-140 | IP102408 | Telehandler | 2019 | 1328 | 4WD | Diesel | m | m | |
JCB | 540V-140 | IP102409 | Telehandler | 2020 | 4WD | Diesel | m | m | ||
JCB | 540V-140 | IP102410 | Telehandler | 2020 | 4WD | Diesel | m | m | ||
JCB | 540V-140 | IP102411 | Telehandler | 2020 | 4WD | Diesel | m | m | ||
JCB | 540V-140 | IP102413 | Telehandler | 2019 | 1250 | 4WD | Diesel | m | m | |
Genie | GS1532 | IP102416 | Scissor Lift | 2018 | 2WD | Electric | m | m | ||
Genie | GS1532 | IP102417 | Scissor Lift | 2018 | 2WD | Electric | m | m | ||
Genie | GS1532 | IP102418 | Scissor Lift | 2018 | 2WD | Electric | m | m | ||
Genie | GS4046 | IP102420 | Scissor Lift | 2021 | 101 | 2WD | Electric | m | m | |
Genie | GS4046 | IP102421 | Scissor Lift | 2021 | 208 | 2WD | Electric | m | m | |
Genie | GS4046 | IP102423 | Scissor Lift | 2021 | 134 | 2WD | Electric | m | m | |
Genie | GS4046 | IP102424 | Scissor Lift | 2021 | 116 | 2WD | Electric | m | m | |
Genie | GS4046 | IP102425 | Scissor Lift | 2021 | 108 | 2WD | Electric | m | m | |
Genie | GS4046 | IP102426 | Scissor Lift | 2021 | 2WD | Electric | m | m | ||
Genie | GS4046 | IP102427 | Scissor Lift | 2021 | 128 | 2WD | Electric | m | m | |
Genie | GS4390RT | IP102429 | Scissor Lift | 2020 | 596 | 4WD | Diesel | m | m | |
Genie | GS4390RT | IP102430 | Scissor Lift | 2019 | 593 | 4WD | Diesel | m | m | |
Genie | GS4390RT | IP102432 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Genie | GS4390RT | IP102433 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Genie | GS5390RT | IP102438 | Scissor Lift | 2020 | 343.8 | 4WD | Diesel | m | m | |
Genie | GS5390RT | IP102443 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
Genie | GS5390RT | IP102444 | Scissor Lift | 2021 | 4WD | Diesel | m | m | ||
MERLO | P38-13 | IP102447 | Telehandler | 2021 | 4WD | Diesel | m | m | ||
MERLO | P40-13 | IP102448 | Telehandler | 2021 | 4WD | Diesel | m | m | ||
MERLO | P40-17 | IP102449 | Telehandler | 2021 | 4WD | Diesel | m | m | ||
MERLO | P40-17 | IP102450 | Telehandler | 2021 | 4WD | Diesel | m | m | ||
MERLO | P40-17 | IP102451 | Telehandler | 2021 | 4WD | Diesel | m | m | ||
PB | S225-24 DS | IP102452 | Scissor Lift | 2016 | 4WD | Diesel | m | m | ||
PB | S225-24 DS | IP102453 | Scissor Lift | 2017 | 4WD | Diesel | m | m | ||
PB | S225-24 DS | IP102454 | Scissor Lift | 2017 | 4WD | Diesel | m | m | ||
SkyJack | SJ6832RT | IP102458 | Scissor Lift | 2020 | 4WD | Diesel | m | m | ||
SkyJack | SJ6832RT | IP102459 | Scissor Lift | 2020 | 660 | 4WD | Diesel | m | m | |
SkyJack | SJ6832RT | IP102460 | Scissor Lift | 2020 | 612 | 4WD | Diesel | m | m | |
SkyJack | SJ6832RT | IP102461 | Scissor Lift | 2020 | 859 | 4WD | Diesel | m | m | |
SkyJack | SJ6832RT | IP102462 | Scissor Lift | 2020 | 4WD | Diesel | m | m | ||
SkyJack | SJ6832RT | IP102463 | Scissor Lift | 2020 | 4WD | Diesel | m | m | ||
SkyJack | SJ6832RT | IP102464 | Scissor Lift | 2020 | 4WD | Diesel | m | m | ||
SkyJack | SJ6832RT | IP102465 | Scissor Lift | 2020 | 4WD | Diesel | m | m | ||
MERLO | TF33-9 75G | IP102471 | Telehandler | 2019 | 4WD | Diesel | m | m | ||
Genie | Z60/37 FE | IP102472 | Articulated Boom | 2021 | 232 | 4WD | Dual Fuel | m | m | |
MERLO | P38-13 | IP102372 | Telehandler | 2019 | 4WD | Diesel | m | m | ||
MERLO | P38-13 | IP102373 | Telehandler | 2019 | 4WD | Diesel | m | m | ||
MERLO | P38-13 | IP102374 | Telehandler | 2019 | 4WD | Diesel | m | m | ||
JCB | 926 | IP102414 | Forklift | 2005 | 2WD | Diesel | 3.6m | m | Black & Yellow | |
SkyJack | SJ3219 | IP102506 | Scissor Lift | 2014 | 245 | 2WD | Electric | m | m | |
JLG | 2646ES | IP102518 | Scissor Lift | 2000 | 544 | 2WD | Electric | m | m | |
NiftyLift | HR12NDE | IP102520 | Articulated Boom | 2008 | 835 | 2WD | m | m | ||
SkyJack | SJ3226 | IP102525 | Scissor Lift | 2005 | 184 | 2WD | Electric | m | m | |
Manitou | 160ATJ | IP102500 | Articulated Boom | 2006 | 3166 | 4WD | Diesel | m | m | |
Genie | Z45/25 BE J | IP102502 | Articulated Boom | 2004 | 1775 | 2WD | Bi-Energy | m | m | |
JLG | 10MSP | IP102555 | Mast Lift | 2016 | 428 | 2WD | Electric | m | m | |
JLG | 10MSP | IP102556 | Mast Lift | 2013 | 1540 | 2WD | Electric | m | m | |
SkyJack | SJ3219 | IP102597 | Scissor Lift | 2014 | 71 | 2WD | Electric | m | m | |
SkyJack | SJ9250RT | IP102600 | Scissor Lift | 2017 | 1484 | 4WD | Diesel | m | m | |
SkyJack | SJ9250RT | IP102601 | Scissor Lift | 2017 | 1586.6 | 4WD | Diesel | m | m | |
JCB | S1930E | IP102603 | Scissor Lift | 2017 | 164 | 2WD | Electric | m | m | |
JCB | S3246E | IP102608 | Scissor Lift | 2018 | 104 | 2WD | Electric | m | m | |
Snorkel | S4726E | IP102610 | Scissor Lift | 2022 | 3.13 | 2WD | Electric | 9.8m | m | |
SkyJack | SJ9250RT | IP102611 | Scissor Lift | 2018 | 1291 | 4WD | Diesel | m | m | |
SkyJack | SJ9250RT | IP102612 | Scissor Lift | 2018 | 1500 | 4WD | m | m | ||
Dingli | JCPT2212DC | IP102613 | Scissor Lift | 2020 | 245 | 2WD | Electric | m | m | |
Genie | GS1932 | IP102615 | Scissor Lift | 2013 | 0.5 | 2WD | Electric | m | m | |
Genie | GR15 | IP102620 | Mast Lift | 2008 | 248 | 2WD | Electric | m | m | |
Genie | GR15 | IP102621 | Mast Lift | 2009 | 2WD | Electric | m | m | ||
PB | S225-12ES | IP102624 | Scissor Lift | 2013 | 2WD | Electric | m | m | ||
PB | S225-12ES | IP102625 | Scissor Lift | 2012 | 2WD | Electric | m | m | ||
SkyJack | SJ3226 | IP102632 | Scissor Lift | 2014 | 165 | 2WD | Electric | m | m | |
SkyJack | SJ3219 | IP102636 | Scissor Lift | 2016 | 139 | 2WD | Electric | m | m | |
SkyJack | SJ3219 | IP102637 | Scissor Lift | 2015 | 179 | 2WD | Electric | m | m | |
Dingli | JCPT2212DC | IP102638 | Scissor Lift | 2020 | 209 | 2WD | Electric | m | m | |
Dingli | AMWP11.5-8100 | IP102639 | Mast Boom | 2016 | 152.5 | 2WD | Electric | m | m | |
Holland Lift | 320DL30 | IP102640 | Scissor Lift | 2014 | 4WD | Diesel | m | m | ||
Holland Lift | 320DL30 | IP102641 | Scissor Lift | 2015 | 4WD | Diesel | m | m | ||
JCB | S1930E | IP102642 | Scissor Lift | 2017 | 135 | 2WD | Electric | m | m | |
JCB | S1930E | IP102644 | Scissor Lift | 2017 | 129 | 2WD | Electric | m | m | |
JCB | S1930E | IP102646 | Scissor Lift | 2017 | 162 | 2WD | Electric | m | m | |
JCB | S1930E | IP102647 | Scissor Lift | 2017 | 152 | 2WD | Electric | m | m | |
JCB | S1930E | IP102648 | Scissor Lift | 2017 | 134 | 2WD | Electric | m | m | |
JCB | S1930E | IP102652 | Scissor Lift | 2017 | 122 | 2WD | Electric | m | m | |
JCB | S1930E | IP102653 | Scissor Lift | 2017 | 156 | 2WD | Electric | m | m | |
Genie | Z135/70 | IP102655 | Articulated Boom | 2008 | 7200 | 4WD | Diesel | m | m | |
Genie | GR15 | IP102656 | Mast Lift | 2003 | 646 | 2WD | Electric | m | m | |
JLG | RT4394 | IP102657 | Scissor Lift | 2005 | 2292 | 4WD | Diesel | m | m | |
